Date:

 
 

     Most recent events...

150 Points Race (110) 
No. Band     Arrival Time     YPM     PT

1 AU08 AA 16009 09-41-36 1391.364 227
2 AU08 YU 98 09-41-39  1390.680  226
3 AU08 JEDD 17308 09-41-42  1389.996  225
4 AU08 LGHT 102 09-41-42  1389.996  224
5 AU08 LK 325 09-41-43  1389.768  223
6 AU08 BEL 818 09-41-43  1389.768  222
7 AU08 ARPU 14427 09-41-43  1389.786  221
8 AU08 GS 345 09-41-44  1389.541  220
9 AU08 AA 16013 09-41-44  1389.541  219
10 AU08 DI 8967 09-41-44  1389.541  218
11 AU08 AVC 1805 09-41-44  1389.541  217
12 AU08 CRAZ 2512 09-41-45  1389.313  216
13 IF08 FCON 624 09-41-45  1389.313  215
14 AU08 AA 16038 09-41-46  1389.085  214
15 AU08 GS 361 09-41-46  1389.085  213
16 AU08 FH 8768 09-41-46  1389.085  212
17 AU08 NCF 8820 09-41-47  1388.858  211
18 IF08 FCON 635 09-41-47  1388.858  210
19 AU08 SUNB 14 09-41-47  1388.858  209
20 AU08 BON 3018 09-41-47  1388.858  208
21 AU08 PUE 8007 09-41-47  1388.858  207
22 AU08 CAPT 19 09-41-48  1388.631  206
23 AU08 AVC 1802 09-41-51  1387.949  205
------------- Above are 10 percent ----------

24 AU08 NFL 419 09-41-52 1387.722 204
25 AU08 EVC 539 09-41-52  1387.722  203
26 AU08 AVC 1806 09-41-52  1387.722  202
27 AU08 PUE 8009 09-41-53  1387.495  201
28 AU08 MCGR 917 09-41-54  1387.268  200
29 AU08 IMPO 141 09-41-54  1387.268  199
30 AU08 DWI 8045 09-41-54  1387.268  198
31 AU08 SHUM 636 09-41-55  1387.041  197
32 AU08 PUE 8008 09-41-55  1387.041  196
33 AU08 BVR 2911 09-41-55  1387.041  195
34 AU08 MCGR 901 09-41-55  1387.041  194
35 AU08 LK 304 09-41-58  1386.361  193
36 IF08 FCON 723 09-41-58  1386.361  192
37 AU08 DWI 8033 09-41-58  1386.361  191
38 AU08 CAPT 18 09-41-59  1386.134  190
39 AU08 LK 318 09-42-00  1385.908  189
40 AU08 TENT 264 09-42-09  1383.873  188
41 AU08 FH 8006 09-42-09  1383.873  187
42 AU08 RUSH 12 09-42-11  1383.421  186
43 AU08 CRAZ 2513 09-42-12  1383.196  185
44 AU08 RUSH 27 09-42-31  1378.923  184
45 AU08 QUAD 175 09-42-50  1374.677  183
46 AU08 TEX 4135 09-42-50  1374.677  182

----------------- Above are 20 percent ------------
47 AU08 NFL 414 09-42-51  1374.454  181
48 AU08 BVR 2041 09-42-51  1374.454  180
49 AU08 BIE 8237 09-42-51  1374.454  179
50 AU08 WWC 302 09-42-52  1374.231  178
51 CU08 WHU 696 09-42-52  1374.231  177
52 AU08 IMPO 21 09-42-52  1374.231  176
53 AU08 RUSH 5 09-42-52  1374.231  175
54 AU08 DWI 8044 09-42-52  1374.231  174
55 AU08 BON 3017 09-42-53  1374.009  173
56 AU08 PSC 670 09-42-54  1373.786  172
57 AU08 NCF 9218 09-42-55  1373.564  171
58 AU08 LGHT 107 09-42-55  1373.564  170
59 AU08 SHUM 661 09-42-55  1373.564  169
60 AU08 SHUM 637 09-42-55  1373.564  168
61 AU08 COM 2005 09-42-56  1373.341  167
62 AU08 QUAD 181 09-42-56  1373.341  166
63 AU08 GONZ 712 09-42-56  1373.341 165
64 AU08 DUFF 5 09-42-56  1373.341  164
65 CU08 WHU 695 09-42-57  1373.119  163
66 AU08 GNE 1337 09-42-57  1373.119  162
67 AU08 RUSH 28 09-42-58  1372.897  161
68 AU08 SHUM 611 09-42-58  1372.897  160
69 AU08 NCF 8701 09-42-59  1372.674  159
70 AU08 JEDD 17313 09-42-59  1372.674  158
71 AU08 GJC 405 09-42-59  1372.674  157
72 AU08 2GAL 102 09-43-00  1372.452  156
73 AU08 ATLI 8020 09-43-00  1372.452  155
74 AU08 SUNB 20 09-43-01  1372.154
75 AU08 DI 8320 09-43-01  1372.230  153
76 AU08 BON 3004 09-43-01  1372.239  152
77 AU08 DUFF 6 09-43-02  1372.008  151
78 AU08 SB 226 09-43-03  1371.786  150
79 IF08 PSC 666 09-43-03  1371.786  149
80 AU08 BVR 2907 09-43-10  1370.235  148
81 AU08 SB 267 09-43-22  1367.584  147
82 AU08 YU 114 09-43-26  1366.703  146
83 AU08 COM 2007 09-43-30  1365.822  145
84 AU08 PUE 8005 09-43-37  1364.144  144
85 AU08 SRV 124 09-43-39  1363.846  143
86 AU08 VSL 1411 09-43-39  1363.846  142
87 AU08 TENT 265 09-43-40  1363.626  141
88 AU08 ATLI 8100 09-43-40  1363.626  140
89 AU08 PASO 6 09-43-42  1363.188  139
90 AU08 DWI 8035 09-43-43  1362.969  138
91 AU08 SAC 190 09-43-44  1362.750  137
92 AU08 YAVA 876 09-43-45  1362.531  136
93 AU08 GL 1203 09-43-45  1362.531  135
94 AU08 DI 8324 09-44-17  1355.563  134
95 AU08 2GAL 103 09-44-17  1355.563  133
96 AU08 ARPU 10624 09-44-18  1355.346  132
97 AU08 ARPU 10615 09-44-18  1355.346  131
98 AU08 WWC 301 09-44-18  1355.346  130
99 AU08 MINU 174 09-44-19  1355.130  129
100 AU08 DWI 8043 09-44-19  1355.130  128
101 AU08KBRO 858 09-44-19  1355.130  127
102 AU08 VENN 8057 09-44-19  1355.130  126
103 AU08 ARPU 10622 09-44-19  1355.130  125
104 AU08 CAPT 27 09-44-20  1354.913  124
105 AU08 DI 8053 09-44-20  1354.913  123
106 AU08 DI 8325 09-44-20  1354.913  122
107 AU08 SB 730 09-44-20  1354.913  121
108 AU08 TC 9405 09-44-21  1354.697  120
109 AU08 I 21710 09-44-21  1354.697  119
110 AU08 DI 8801 09-44-21  1354.697  118
111 AU08 MATA 26 09-44-21  1354.697  117
112 AU08 JAMA 513 09-44-23  1354.264  116
113 AU08 LK 305 09-44-23  1354.264  115
114 AU08 NCF 8813 09-44-25  1353.832  114
115 AU08 BEL 821 09-44-25  1353.832  113
116 AU08 PASO 0 09-44-25  1353.832  112
117 AU08 NCF 8703 09-44-25  1353.832  111
118 AU08 I 21701 09-44-25  1353.832  110
119 AU08 GONZ 704 09-44-25  1353.832  109
120 AU08 FD 1625 09-44-26  1353.616  108
121 AU08 DI 8322 09-44-26  1353.616  107
122 AU08 JEDD 5990 09-44-26  1353.616  106
123 AU08 VSL 1425 09-44-27  1353.400  105
124 AU08 MINU 182 09-44-27  1353.400  104
125 IF08 FCON 908 09-44-28  1353.184  103
126 AU08 AA 16018 09-44-28  1353.184  102
127 AU08 SHUM 612 09-44-28  1353.184  101
128 AU08 SUNB 11 09-44-29  1352.968  100
129 AU08 NCF 8239 09-44-29  1352.968  99
130 AU08 FH 8017 09-44-30  1352.752  98
131 AU08 TEX 4136 09-44-31  1352.536  97
132 AU08 KBRO 857 09-44-31  1352.536  96
133 AU08 CAPU 8831 09-44-32  132.321  95
134 AU08 BEL 826 09-44-33  1352.105  94
135 AU08 GOOD 76 09-44-34  1351.890  93
136 IF08 PHNX 347 09-44-34  1351.890  92
137 AU08 WIND 213 09-44-34  1351.890  91
138 AU08 GONZ 715 09-44-34  1351.890  90
139 AU08 ARPU 16912 09-44-34  1351.890  89
140 AU08 SLI 8237 09-44-35  1351.674  88
141 AU08 GPS 3029 09-44-35  1351.674  87
142 AU08 YU 100 09-44-36  1351.459  86
143 AU08 BVR 2251 09-44-37  1351.244  85
144 AU08 GPS 3032 09-44-38  1351.028  84
145 AU08 YAVA 803 09-44-40  1350.598  83
146 AU08 SUNB 21 09-44-51  1348.236  82
147 AU08 SI 1892 09-45-09  1344.603  81
148 AU08 GJC 409 09-45-09  1344.390  80
149 AU08 SB 269 09-45-11  1343.964  79
150 AU08 SUNB 25 09-45-11  1343.964  78
151 AU08 CAPU 8880 09-45-13  1343.538  77
152 AU08 BON 3014 09-45-16  1342.900 76
153 AU08 GJC 9 09-45-21  1341.838  75
154 AU08 AUB 2255 09-46-27  1327.972  74
155 AU08 RUSH 96 09-46-30  1327.348  73
156 AU08 AA 16015 09-46-31  1327.141  72
157 AU08 DI 8323 09-46-31  1327.141  71
158 AU08 YAVA 875 09-46-32  1326.933 70
159 AU08 DI 8327 09-46-35  1326.311 69
160 IF08 PHNX 348 09-46-36  1326.103  68
161 AU08 VENN 8054 09-46-38  1325.689  67
162 AU08 WIND 277 09-46-38  1325.689  66
163 AU08 DI 8052 09-46-40  1325.274  65
164 AU08 SLI 8239 09-46-45  1324.240  64
165 IF08 FCON 725 09-46-47  1323.826  63
166 AU08 JEDD 17301 09-46-49  1323.413  62
167 AU08 MINU 196 09-46-52  1322.794  61
168 AU08 AA 16023 09-48-04  1308.105  60
169 AU08 DRO 1607 09-48-04  1308.105  59
170 AU08 SRV 133 09-48-05  1307.904  58
171 AU08 BON 3008 09-49-35  1290.001  57
172 AU08 DI 8803 09-49-36  1289.805  56
173 AU08 NCF 8217 09-49-37  1289.609  55
174 AU08 VEGA 813 09-29-38  1289.413  54
175 AU08 BAK 1767 09-49-39  1289.217  53
176 AU08 SRV 141 09-49-40  1289.021  52
177 AU08 WIND 240 09-49-41  1288.825  51
178 AU08 GJC 7 09-49-43  1288.433  50
179 AU08 DI 8804 09-49-46  1287.846  49
180 AU08 DWI 8821 09-49-47  1287.651  48
181 AU08 GOOD 13 09-49-47  1287.651  47
182 AU08 SLI 8203 09-49-48  1287.455 46
183 AU08 DI 8049 09-49-48  1287.455  45
184 AU08 DI 8055 09-49-49  128.260  44
185 AU08 VSL 1459 09-49-50  1287.065  43
186 AU08 WIND 251 09-49-51  1286.869  42
187 AU08 SHUM 631 09-49-55  1286.089  41
188 AU08 CPCA 1539 09-49-57  1285.699  40
189 AU08 DWI 8820 09-49-58  1285.504  39
190 AU08 GPS 3038 09-49-58  1285.504  38
191 AU08 MATA 20 09-50-03  1284.531  37
192 AU08 WIND 235 09-50-05  1284.142  36
193 AU08 SI 1870 09-50-05  1284.142  35
194 AU08 LK 346 09-50-21  1281.038  34
195 AU08 MINU 164 09-54-47  1231.560  33
196 IF08 FCON 907 09-57-13  1205.994  32
197 IF08 FCON 615 10-00-30  1173.134  31
198 AU08 DI 8008 10-01-41  1161.725  30
199 AU08 ARPU 14429 10-01-41  1161.725  29
200 AU08 ARPU 10611 10-01-45  1161.089  28
201 AU08 DI 8730 10-01-47  1160.771 27
202 AU08 MINU 155 10-06-53  1114.115  26
203 AU08 AA 16007 10-26-42  963.617  25
204 AU08 2GAL 104 10-27-03  961.323  24
205 AU08 BIE 8240 10-27-48  956.445  23
206 AU08 ARPU 10652 10-27-48  956.445  22
207 AU08 BVR 2923 10-27-51  956.122  21
208 AU08 EAGL 18 10-38-15  893.287  20
209 AU08 WIND 299 10-49-11  853.559  19
210 AU08 SI 1893 10-57-32  796.259  18
211 AU08 SLI 8202 12-03-34  580.386  17

212 AU08 SHUM 614 14-40-11 353.245 16

213 AU08 ARPU 23528 16-2-4 293.243 15

214 AU08 SHUM 630 16-37-48 273.006 14

215 AU08 GJC 6 18-34-12 222.899 13

216 AU08 MINU 126 6-56-05 162.470 12

217 AU08 NCF 422 6-56-08 162.461 11

218 AU08 NFL 429 6-56-38 162.368 10

219 AU08 MINU 144 7-28-05 156.707 9

220 AUO8 TDI 9408 8-41-54 144.854 8

221 AU08 BAK 1772 9-14-54 137.079 7

222 AU08 EAGL 40 127.618 6
 
Starts on: 2008-08-12 00:00:00 
End on:  
Location:  
Map Url:   
Importance: Hi 

 

 
 
One Loft & Race Software Design Simply Red Design LLC

© 2006 Spirit of Colorado | Site Design By: Simply Red Design LLC